Most Recent White City Homes For Sale
| View All White City Homes For Sale |
Real Estate Resources |
White City Apartments
There are 114 apartments found in and near the White City area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Compass Lending Solutions | 03/12/2010 | $1,323 | 4.875% | 0.000 | 4.942% | $1,917 |
| CloseYourOwnLoan.com | 03/12/2010 | $1,323 | 4.875% | 0.000 | 4.918% | $1,240 |
| CloseYourOwnLoan.com | 03/12/2010 | $1,285 | 4.625% | 2.000 | 4.844% | $1,240 |
| Compass Lending Solutions | 03/12/2010 | $1,285 | 4.625% | 1.250 | 4.801% | $1,917 |
| Compass Lending Solutions | 03/12/2010 | $1,304 | 4.750% | 0.500 | 4.861% | $1,917 |
View Utah Homes For Sale (MLS)
Provo/Orem Area Homes For Sale
|
Salt Lake City Area Homes For Sale
|
Salt Lake City/Ogden Area Homes For Sale
|
Southern Utah Homes For Sale
|
Don't See Your Area?
View All Utah Listings